Justin Papineau
Justin Papineau
Born: January 15, 1980
Ottawa, ON Canada
Position: C
Height: 5'11"
Weight: 205
Shoot/Catch: Left
Career: 1996-2006
Major league statistics
Justin Papineau scored 252 goals and recorded 284 assists in his 511-game career with the Belleville Bulls, Worcester IceCats, Bridgeport Sound Tigers and Lowell Devils. He began playing during the 1996 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | OHL | Belleville Bulls | 50 | 10 | 32 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | OHL | Belleville Bulls | 66 | 41 | 53 | 94 | 34 | +36 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Belleville Bulls | 68 | 52 | 47 | 99 | 28 | +40 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Belleville Bulls | 60 | 40 | 36 | 76 | 52 | +18 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Worcester IceCats | 43 | 7 | 22 | 29 | 33 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 9.0 |
2001-02 | AHL | Worcester IceCats | 75 | 38 | 38 | 76 | 86 | 6 | 14 | 0 | 3 | 0 | 6 | 0 | 236 | 16.1 |
2002-03 | AHL | Worcester IceCats | 44 | 21 | 17 | 38 | 42 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 137 | 15.3 |
2002-03 | AHL | Bridgeport Sound Tigers | 5 | 7 | 1 | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 26 | 26.9 |
2004-05 | AHL | Bridgeport Sound Tigers | 59 | 18 | 15 | 33 | 52 | -5 | 7 | 0 | 1 | 0 | 5 | 0 | 147 | 12.2 |
2005-06 | AHL | Bridgeport Sound Tigers | 12 | 6 | 6 | 12 | 12 | -5 | 4 | 0 | 1 | 0 | 0 | 0 | 40 | 15.0 |
2006-07 | AHL | Lowell Devils | 29 | 12 | 17 | 29 | 24 | +7 | 5 | 0 | 0 | 0 | 0 | 0 | 59 | 20.3 |
Totals | 511 | 252 | 284 | 536 | 399 | 107 | 78 | 0 | 15 | 0 | 15 | 2 | 723 | 34.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | Belleville Bulls | 10 | 5 | 9 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Belleville Bulls | 21 | 21 | 30 | 51 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Belleville Bulls | 16 | 4 | 12 | 16 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Worcester IceCats | 11 | 7 | 3 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Worcester IceCats | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Bridgeport Sound Tigers | 7 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Bridgeport Sound Tigers | 5 | 1 | 3 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 73 | 40 | 62 | 102 | 65 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |